2021 Vol. 44
Editorial Board Members
Executive Advisor | |||
Shah Jahan Assanarkutty | SEAMEO RECSAM, Malaysia | ||
Editor-in-Chief | |||
Mariam Othman | Ministry of Education, Malaysia | ||
SEAMEO RECSAM, Malaysia (until 31 August 2021) | |||
Managing Editor | |||
Nelson Cyril | SEAMEO RECSAM, Malaysia | ||
International Advisors | |||
Peter Fensham | Queensland University of Technology, Australia | ||
Kenneth Ruthven | Cambridge University, United Kingdom | ||
Kenneth Tobin | City University of New York, United State | ||
Ken Clements | Illinois State University, United States | ||
Editors | |||
Deva Nanthini Sinniah | SEAMEO RECSAM, Malaysia | ||
Dominador Dizon Mangao | Philippine Normal University, Philippine | ||
Erwin Valmonte Velasco | Department of Education, Philippines | ||
Gabriel T. Vargas II | Tinajeros National High School, Philippines | ||
Gan Teck Hock | SEAMEO RECSAM, Malaysia | ||
Joseph D. Reyes | Department of Education, Philippines | ||
Kamalambal Durairaj | SEAMEO RECSAM, Malaysia | ||
K. Thiruchelvam Kandaiah | SEAMEO RECSAM, Malaysia | ||
Loh Su Ling | SEAMEO RECSAM, Malaysia | ||
Louie Bringas Dasas | University of Santo Thomas, Philippines | ||
Murugan Rajoo | Universiti Pendidikan Sultan Idris, Malaysia | ||
Nor Asniza Ishak | Universiti Sains Malaysia | ||
Patcharee Rompayom Wichaidit | Thepsatri Rajabhat University, Thailand | ||
Sivaranjini Sinniah | SEAMEO RECSAM, Malaysia | ||
Wan Noor Adzmin Mohd Sabri | SEAMEO RECSAM, Malaysia | ||
Warabhorn Preeechaporn | SEAMEO RECSAM, Malaysia | ||
Journal Manager | |||
Muhammad Faiz Abdul Kuthoose | SEAMEO RECSAM, Malaysia | ||
Copy Editor | |||
Wong Lai Cheng | SEAMEO RECSAM, Malaysia | ||
Assistant Copy Editor | |||
Shaneem Kamarudin | SEAMEO RECSAM, Malaysia | ||
Nurul Afiqah Azmi | SEAMEO RECSAM, Malaysia | ||
Cover Design & Typesetting | |||
Nur Syafiyah Mohd Kassim | SEAMEO RECSAM, Malaysia | ||
Musichemistry on Grade Eight Learners’ Motivation, Engagement and Proficiency in Chemistry
John Mark P. Burila
Analysing Students’ Conceptions Underlying the Errors in Algebraic Expressions: A Case Study on Cambodian Ninth Grade Students
Soth Chea & Takuya Baba
Historical Overview of Studies on Generalisation in Mathematics Education
Toru Hayata
Factors That Influence Learning Opportunities of Participants in Regular Courses
Nurul Ain Najihah Rozainal, Murugan Rajoo, Nelson Cyril & Tiana Mohamad
The Effect of Extracurricular STEM Activities on the Scientific Creativity of Secondary School Students
Sedat Karaçam, Duygu Arabacı, Fatma Nur Tosun, İrem Aktemur & Sibel Kanat
Socio-Cultural Context in Localizing a Learning Module in Life Science: Basis for Enhancing Basic Science Process Skills of Grade 8 Learners of Dagatan National High School, Dolores, Quezon
Karlo C. Claridades & Perla M. Guevarra
Studies to Achieve SDGs in the New Normal: Analysis of Exemplary Project-based Programme
Ng Khar Thoe, Sivaranjini Sinniah, Nelson Cyril, Wan Noor Adzmin Mohd Sabri, Shah Jahan Assanarkutty, Deva Nanthini Sinniah, Mariam Othman & Bhavani Ramasamy
Contextualised Module with Mobile Applications and Learners’ Mathematics Performance
Leah Rose Tirazona Tindog
Assessing the Quality of Psycho-B`GREAT Module: Validity and Reliability Aspects
Saidatul Ainoor Shaharim, Nor Asniza Ishak & Rozniza Zaharudin
Analysis of the Effect of Use of Web 2.0 Tools in Online Science Courses on Students Achievements and Digital Literacy
Hatice Merve Korkut, Hatice Cansu Özpir Mantaş & Mehtap Yıldırım